SAMBUJOY
Sambujoy Black Elderberry Extract, Multivitamin And Multimineral Liquid Containing
Food Supplement
Net Amount: 150 mL
Contains sweetener.
Active ingredient |
|
| ||
Botanical | ||||
Black Coal Extract | 50 mg ** | 75 mg ** | ||
Caramel Concentrate | 22 mg ** | 77 mg ** | ||
Vitamins | ||||
Vitamin C | 76 mg | 95% | 114 mg | 143% |
Vitamin B3 (NE) | 10 mg | 63% | 15 mg | 94% |
Vitamin E (α-TE) | 8 mg | 67% | 12 mg | %one hundred |
Vitamin B5 | 3.7 mg | 62% | 5.6 mg | 93% |
Vitamin B2 (Riboflavin) | 0.9 mg | 64% | 1.4 mg | %one hundred |
Vitamin B1 (Thiamine) | 0.8 mg | 73% | 1.2 mg | 109% |
Vitamin B6 (Pyridoxine) | 0.5 mg | 36% | 0.75 mg | 54% |
Vitamin A (RE) | 400 μg | 50% | 600 μg | 75% |
Folic acid | 300 μg | 150% | 450 μg | 225% |
Vitamin K | 20 μg | %27 | 30 μg | 40% |
Biotin | 17 μg | 34% | 25 μg | 50% |
Vitamin D | 10 μg | 200% | 15 μg | 300% |
Vitamin B12 (Cobalamin) | 1.5 μg | 60% | 2.3 μg | 92% |
Minerals | ||||
Zinc | 2 mg | 20% | 3 mg | 30% |
Manganese | 1 mg | 50% | 1.5 mg | 75% |
Molybdenum | 80 μg | 160% | 120 μg | 240% |
Selenium | 56 μg | 102% | 84 μg | 153% |
Iodine | 70 μg | 47% | 105 μg | 70% |
Usage areas:
Directions for Use and Recommended Daily Intake Dose:
It is recommended to use 10 ml once a day for children between the ages of 4-10 and 15 ml once a day for adults aged 11 and over. Shake before use.
The recommended consumption date:
It should be used before the recommended expiry date indicated on the packaging.
Storage Conditions:
Store at room temperature, protected from heat and light. Keep out of reach of children.
Warnings:
Do not exceed the recommended daily portion. Supplementary foods cannot replace normal nutrition. Keep out of reach of children. Consult your doctor during pregnancy and breastfeeding and in case of illness or medication use. It is not medicine. It cannot be used for the prevention and treatment of diseases. Do not use if you are sensitive to any of the ingredients in the product.